These high-waisted women's casual pants offer a classic fit with a tailored silhouette, providing a clean and polished appearance. The ankle-length cut with a subtle cuff detail adds a touch of modernity while maintaining versatility for everyday wear.
Featuring side pockets and a relaxed yet structured design, these women's trousers provide ease of movement and all-day comfort. Suitable for a variety of occasions, including office wear and casual outings, they can be easily paired with blouses, knit tops, or sandals for a refined and stylish outfit.
SIZE CHART (CM)
| US Size | EU Size | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|---|
| S | 36 | 69.09 | 105.92 | 91.95 |
| M | 38 | 71.88 | 109.98 | 92.96 |
| L | 40 | 76.96 | 116.08 | 93.98 |
| XL | 42 | 82.04 | 121.92 | 94.99 |
| 2XL | 44 | 87.12 | 128.02 | 96.01 |
| 3XL | 46 | 91.95 | 134.11 | 97.03 |
| 4XL | 48 | 97.03 | 139.95 | 98.04 |
| 5XL | 50 | 102.11 | 146.05 | 99.06 |
SIZE CHART (INCH)
| US Size | EU Size | Waist (inch) | Hip (inch) | Length (inch) |
|---|---|---|---|---|
| S | 36 | 27.20 | 41.70 | 36.20 |
| M | 38 | 28.30 | 43.30 | 36.60 |
| L | 40 | 30.30 | 45.70 | 37.00 |
| XL | 42 | 32.30 | 48.00 | 37.40 |
| 2XL | 44 | 34.30 | 50.40 | 37.80 |
| 3XL | 46 | 36.20 | 52.80 | 38.20 |
| 4XL | 48 | 38.20 | 55.10 | 38.60 |
| 5XL | 50 | 40.20 | 57.50 | 39.00 |
