This women's business jacket boasts a streamlined design that accentuates the female form, exuding a modern and sophisticated style. Featuring a classic notched lapel and single-button fastening, it presents a crisp and refined appearance suitable for both professional environments and stylish casual wear.
The jacket's structured silhouette and defined waistline create a sharp, self-assured look, while the gathered 3/4 sleeves introduce a touch of contemporary flair. Discreet side pockets provide practical functionality without compromising the overall aesthetic.
Perfect for office attire, business meetings, formal events, or elevating everyday ensembles, this versatile women's jacket can be paired with trousers, skirts, or dresses to create a polished look.
SIZE CHART (CM)
| SIZE | US SIZE | EU SIZE | Bust (cm) | Shoulder (cm) | Sleeve Length (cm) | Length (cm) |
|---|---|---|---|---|---|---|
| S | 4 | 36 | 82 | 35 | 55 | 57 |
| M | 6 | 38 | 86 | 36 | 56 | 58 |
| L | 8 | 40 | 90 | 37 | 57 | 59 |
| XL | 10 | 42 | 94 | 38 | 58 | 60 |
| XXL | 12 | 44 | 98 | 39 | 59 | 61 |
| 3XL | 14 | 46 | 102 | 40 | 60 | 62 |
SIZE CHART (INCH)
| SIZE | US SIZE | EU SIZE | Bust (inch) | Shoulder (inch) | Sleeve Length (inch) | Length (inch) |
|---|---|---|---|---|---|---|
| S | 4 | 36 | 32.28 | 13.78 | 21.65 | 22.44 |
| M | 6 | 38 | 33.86 | 14.17 | 22.05 | 22.83 |
| L | 8 | 40 | 35.43 | 14.57 | 22.44 | 23.23 |
| XL | 10 | 42 | 37.01 | 14.96 | 22.83 | 23.62 |
| XXL | 12 | 44 | 38.58 | 15.35 | 23.23 | 24.02 |
| 3XL | 14 | 46 | 40.16 | 15.75 | 23.62 | 24.41 |
