For women seeking a stylish and comfortable footwear option, these lace-up denim sneakers offer the perfect blend of casual style and everyday practicality, featuring a durable canvas upper in a classic light wash denim look and a secure lace-up closure for adjustable fit and ankle support.
A side zipper detail adds a modern touch to these high-top sneakers, providing easy on-and-off convenience, while a cushioned insole and flexible rubber outsole ensure comfortable wear for walking, travel, and daily activities, making them ideal for women who want a versatile and stylish footwear option.
These high-top sneakers can be easily paired with jeans, leggings, skirts, or casual dresses, delivering a trendy and essential look for spring and autumn outfits, and are perfect for casual streetwear and everyday fashion, offering a comfortable and stylish solution for women's footwear needs.
SIZE CHART (CM)
| Size (EU) | US Size | UK Size | Foot Length (cm) | Insole Length (cm) |
|---|---|---|---|---|
| 35 | 5 | 2.5 | 22.2 | 23.0 |
| 36 | 5.5 | 3 | 22.7 | 23.5 |
| 37 | 6.5 | 4 | 23.2 | 24.0 |
| 38 | 7.5 | 5 | 23.7 | 24.5 |
| 39 | 8.5 | 6 | 24.2 | 25.0 |
| 40 | 9 | 6.5 | 24.7 | 25.5 |
| 41 | 9.5 | 7 | 25.2 | 26.0 |
| 42 | 10.5 | 8 | 25.7 | 26.5 |
| 43 | 11.5 | 9 | 26.2 | 27.0 |
SIZE CHART (INCH)
| Size (EU) | US Size | UK Size | Foot Length (inch) | Insole Length (inch) |
|---|---|---|---|---|
| 35 | 5 | 2.5 | 8.74 | 9.06 |
| 36 | 5.5 | 3 | 8.94 | 9.25 |
| 37 | 6.5 | 4 | 9.13 | 9.45 |
| 38 | 7.5 | 5 | 9.33 | 9.65 |
| 39 | 8.5 | 6 | 9.53 | 9.84 |
| 40 | 9 | 6.5 | 9.72 | 10.04 |
| 41 | 9.5 | 7 | 9.92 | 10.24 |
| 42 | 10.5 | 8 | 10.12 | 10.43 |
| 43 | 11.5 | 9 | 10.31 | 10.63 |
