For women seeking a stylish and comfortable garment, this fitted long sleeve maxi dress is an ideal choice, offering a flattering silhouette that creates a sense of elegance and sophistication. Made with a sleek, body-skimming design, it features long sleeves and a classic round neckline, delivering a timeless look with a touch of modern minimalism.
The full-length front button detailing adds a subtle touch of structure and refined charm, while the soft ribbed knit fabric provides a comfortable stretch and a flattering fit. The maxi length enhances its graceful appeal, making it perfect for transitional seasons and versatile styling, allowing you to effortlessly pair it with your favorite boots, heels, or accessories.
This long sleeve knit maxi dress is perfect for a variety of occasions, including office wear, city outings, dinner dates, travel, or casual chic events, as it pairs effortlessly with boots, heels, or minimalist accessories for a polished ensemble.
A versatile and essential addition to any neutral wardrobe, this dress blends comfort, structure, and understated elegance, making it a must-have for any woman seeking a stylish and practical garment.
SIZE CHART (CM)
| SIZE | US SIZE | EU SIZE | Length (cm) | Shoulder (cm) | Bust (cm) | Hip (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|---|
| XXS | 2 | 34 | 128 | 35 | 88 | 94 | 54 |
| XS | 4 | 36 | 130 | 36 | 92 | 98 | 55 |
| S | 6 | 38 | 132 | 37 | 96 | 102 | 56 |
| M | 8/10 | 40 | 133 | 38.5 | 100 | 106 | 57 |
| L | 12 | 42 | 134 | 40 | 104 | 110 | 58 |
| XL | 14 | 44 | 135 | 41.5 | 108 | 116 | 59 |
| 2XL | 16 | 46 | 136 | 43 | 113 | 120 | 60 |
| 3XL | 18 | 48 | 137 | 45 | 118 | 128 | 63 |
SIZE CHART (INCH)
| SIZE | US SIZE | EU SIZE | Length (inch) | Shoulder (inch) | Bust (inch) | Hip (inch) | Sleeve (inch) |
|---|---|---|---|---|---|---|---|
| XXS | 2 | 34 | 50.39 | 13.78 | 34.65 | 37.01 | 21.26 |
| XS | 4 | 36 | 51.18 | 14.17 | 36.22 | 38.58 | 21.65 |
| S | 6 | 38 | 51.97 | 14.57 | 37.80 | 40.16 | 22.05 |
| M | 8/10 | 40 | 52.36 | 15.16 | 39.37 | 41.73 | 22.44 |
| L | 12 | 42 | 52.76 | 15.75 | 40.94 | 43.31 | 22.83 |
| XL | 14 | 44 | 53.15 | 16.34 | 42.52 | 45.67 | 23.23 |
| 2XL | 16 | 46 | 53.54 | 16.93 | 44.49 | 47.24 | 23.62 |
| 3XL | 18 | 48 | 53.94 | 17.72 | 46.46 | 50.39 | 24.80 |
