For women seeking a stylish and elegant formal wear option, this lightweight pantsuit is an excellent choice, featuring a flowy blouse with an asymmetrical ruffle detail and wide leg trousers that create a refined silhouette. The soft, lightweight fabric drapes beautifully, providing both comfort and sophistication.
As a two-piece formal outfit, this ensemble is perfect for special occasions such as weddings, mother of the bride events, cocktail parties, and evening gatherings. The relaxed wide leg pants create a flattering elongated look, while the layered top adds a touch of elegance and movement.
To complete the look, pair this pantsuit with heels and a clutch for a polished, timeless ensemble suitable for both daytime and evening events.
SIZE CHART (CM)
| Size | US Size | UK Size | EU Size | Bust (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 4–6 | 10 | 36 | 102 | 63 |
| M | 8–10 | 12 | 38 | 106 | 64 |
| L | 12–14 | 14 | 40 | 110 | 65 |
| XL | 16–18 | 16 | 42 | 116 | 66 |
| 2XL | 20–22 | 18 | 44 | 122 | 67 |
| 3XL | 24–26 | 20 | 46 | 128 | 68 |
SIZE CHART (INCH)
| Size | US Size | UK Size | EU Size | Bust (inch) | Length (inch) |
|---|---|---|---|---|---|
| S | 4–6 | 10 | 36 | 40.16 | 24.80 |
| M | 8–10 | 12 | 38 | 41.73 | 25.20 |
| L | 12–14 | 14 | 40 | 43.31 | 25.59 |
| XL | 16–18 | 16 | 42 | 45.67 | 25.98 |
| 2XL | 20–22 | 18 | 44 | 48.03 | 26.38 |
| 3XL | 24–26 | 20 | 46 | 50.39 | 26.77 |
