This women's midi dress features a floral pattern, short sleeves, and an adjustable waist tie, making it a great choice for warm weather. The dress is crafted from polyester and has a fitted top and a pleated skirt that falls just above the mid-calf length, perfect for casual outings, travel, and daytime events during the spring and summer seasons.
SIZE CHART (CM)
| Size | US Size | EU Size | Bust (cm) | Length (cm) | Sleeve (cm) | Waist (cm) |
|---|---|---|---|---|---|---|
| S | 4-6 | 36-38 | 92 | 105 | 20 | 64-84 |
| M | 8-10 | 40-42 | 96 | 106 | 21 | 68-88 |
| L | 12-14 | 44-46 | 100 | 107 | 22 | 72-92 |
| XL | 16-18 | 48-50 | 104 | 108 | 23 | 76-96 |
| 2XL | 20-22 | 52-54 | 108 | 109 | 24 | 80-100 |
| 3XL | 24-26 | 56-58 | 112 | 110 | 25 | 84-104 |
SIZE CHART (INCH)
| Size | US Size | EU Size | Bust (inch) | Length (inch) | Sleeve (inch) | Waist (inch) |
|---|---|---|---|---|---|---|
| S | 4-6 | 36-38 | 36.22 | 41.34 | 7.87 | 25.20-33.07 |
| M | 8-10 | 40-42 | 37.80 | 41.73 | 8.27 | 26.77-34.65 |
| L | 12-14 | 44-46 | 39.37 | 42.13 | 8.66 | 28.35-36.22 |
| XL | 16-18 | 48-50 | 40.94 | 42.52 | 9.06 | 29.92-37.80 |
| 2XL | 20-22 | 52-54 | 42.52 | 42.91 | 9.45 | 31.50-39.37 |
| 3XL | 24-26 | 56-58 | 44.09 | 43.31 | 9.84 | 33.07-40.94 |
