This casual shirt dress for women boasts a comfortable, loose fit design with a classic button-down front and a soft, rounded collar. The short, wide sleeves add to the overall comfort, creating a relaxed, effortless look.
Featuring functional side pockets and made from a lightweight, breathable fabric, this casual dress is perfect for everyday wear. It's ideal for casual outings, traveling, or warm weather, and can be easily paired with sandals, sneakers, or layered accessories for a versatile, stylish look.
SIZE CHART (CM)
| US Size | EU Size | Bust (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|
| S | 36 | 100.08 | 33.02 | 124.97 |
| M | 38 | 104.90 | 34.04 | 125.98 |
| L | 40 | 109.98 | 35.05 | 127.00 |
| XL | 42 | 115.06 | 36.07 | 128.02 |
| 2XL | 44 | 119.89 | 37.08 | 129.03 |
| 3XL | 46 | 124.97 | 38.10 | 130.05 |
| 4XL | 48 | 130.05 | 39.12 | 131.06 |
| 5XL | 50 | 134.87 | 39.99 | 132.08 |
SIZE CHART (INCH)
| US Size | EU Size | Bust (inch) | Sleeve (inch) | Length (inch) |
|---|---|---|---|---|
| S | 36 | 39.40 | 13.00 | 49.20 |
| M | 38 | 41.30 | 13.40 | 49.60 |
| L | 40 | 43.30 | 13.80 | 50.00 |
| XL | 42 | 45.30 | 14.20 | 50.40 |
| 2XL | 44 | 47.20 | 14.60 | 50.80 |
| 3XL | 46 | 49.20 | 15.00 | 51.20 |
| 4XL | 48 | 51.20 | 15.40 | 51.60 |
| 5XL | 50 | 53.10 | 15.70 | 52.00 |
