This relaxed fit double breasted long coat jacket for women boasts a modern design with a structured lapel collar, creating a polished and tailored appearance. The clean lines and relaxed fit of this blazer provide a perfect blend of sophistication and everyday comfort.
Featuring long sleeves and front flap pockets, this versatile jacket can be easily paired with trousers, jeans, skirts, or dresses, making it suitable for a variety of occasions, including office wear, business meetings, smart casual events, and seasonal layering. The solid color design adds to its versatility, allowing it to be easily incorporated into any wardrobe.
A classic and essential addition to any wardrobe, this jacket combines traditional tailoring with contemporary oversized styling, resulting in effortless elegance and versatility.
SIZE CHART (CM)
| SIZE | US SIZE | EU SIZE | Shoulder (cm) | Bust (cm) | Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|---|
| XS | 2 | 34 | 40 | 96 | 73 | 58 |
| S | 4 | 36 | 42 | 100 | 74 | 59 |
| M | 6 | 38 | 44 | 104 | 75 | 60 |
| L | 8 | 40 | 46 | 108 | 76 | 61 |
SIZE CHART (INCH)
| SIZE | US SIZE | EU SIZE | Shoulder (inch) | Bust (inch) | Length (inch) | Sleeve Length (inch) |
|---|---|---|---|---|---|---|
| XS | 2 | 34 | 15.75 | 37.80 | 28.74 | 22.83 |
| S | 4 | 36 | 16.54 | 39.37 | 29.13 | 23.23 |
| M | 6 | 38 | 17.32 | 40.94 | 29.53 | 23.62 |
| L | 8 | 40 | 18.11 | 42.52 | 29.92 | 24.02 |












