This long sleeve jacket for women boasts a sophisticated design, ideal for creating a stylish and relaxed look. Featuring a classic lapel collar and single-button closure, it is crafted to provide a polished appearance. The modern striped cuff detailing on the long sleeves adds a touch of contemporary flair, while the structured fit creates a flattering silhouette. Additionally, the front flap pockets provide both functionality and a stylish accent, making this jacket perfect for pairing with a variety of outfits, from jeans and trousers to skirts and dresses, and effortlessly transitioning from professional to casual settings.
MEASUREMENT CHART (CM)
| SIZE | US SIZE | EU SIZE | Bust (cm) | Waist (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|---|---|---|
| S | 4 | 36 | 96 | 90 | 40 | 48 | 69 |
| M | 6 | 38 | 100 | 94 | 42 | 48.5 | 70 |
| L | 8 | 40 | 106 | 100 | 44 | 49 | 71 |
| XL | 10 | 42 | 112 | 106 | 46 | 49.5 | 72 |
| 2XL | 12 | 44 | 118 | 112 | 48 | 50 | 73 |
| 3XL | 14 | 46 | 124 | 118 | 50 | 50.5 | 74 |
MEASUREMENT CHART (INCH)
| SIZE | US SIZE | EU SIZE | Bust (inch) | Waist (inch) | Shoulder (inch) | Sleeve (inch) | Length (inch) |
|---|---|---|---|---|---|---|---|
| S | 4 | 36 | 37.80 | 35.43 | 15.75 | 18.90 | 27.17 |
| M | 6 | 38 | 39.37 | 37.01 | 16.54 | 19.09 | 27.56 |
| L | 8 | 40 | 41.73 | 39.37 | 17.32 | 19.29 | 27.95 |
| XL | 10 | 42 | 44.09 | 41.73 | 18.11 | 19.49 | 28.35 |
| 2XL | 12 | 44 | 46.46 | 44.09 | 18.90 | 19.69 | 28.74 |
| 3XL | 14 | 46 | 48.82 | 46.46 | 19.69 | 19.88 | 29.13 |
