This sleeveless maxi dress for women is designed to accentuate the body with a streamlined, form-fitting silhouette, providing a smooth and flattering fit. Featuring delicate details and a square neckline, it exudes a sense of understated elegance. The full-length design flows gracefully to the floor, creating a sleek and elongated appearance. Suitable for various occasions, this dress is perfect for formal events, evening gatherings, romantic nights out, parties, or special celebrations.
The classic color palette of this dress makes it easy to pair with high heels, statement accessories, or a clutch, allowing for a polished and complete outfit.
SIZE CHART (CM)
| SIZE | US SIZE | EU SIZE | Bust (cm) | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|---|---|---|
| XS | 2 | 34 | 65–84 | 55–64 | 75–90 | 134 |
| S | 4 | 36 | 69–88 | 59–68 | 79–94 | 135 |
| M | 6 | 38 | 73–92 | 63–72 | 83–98 | 136 |
| L | 8 | 40 | 77–96 | 67–76 | 87–102 | 137 |
| XL | 10 | 42 | 81–100 | 71–80 | 91–106 | 138 |
SIZE CHART (INCH)
| SIZE | US SIZE | EU SIZE | Bust (inch) | Waist (inch) | Hip (inch) | Length (inch) |
|---|---|---|---|---|---|---|
| XS | 2 | 34 | 25.59–33.07 | 21.65–25.20 | 29.53–35.43 | 52.76 |
| S | 4 | 36 | 27.17–34.65 | 23.23–26.77 | 31.10–37.01 | 53.15 |
| M | 6 | 38 | 28.74–36.22 | 24.80–28.35 | 32.68–38.58 | 53.54 |
| L | 8 | 40 | 30.31–37.80 | 26.38–29.92 | 34.25–40.16 | 53.94 |
| XL | 10 | 42 | 31.89–39.37 | 27.95–31.50 | 35.83–41.73 | 54.33 |
