For a chic and effortless look, consider this women's midi dress featuring a bohemian-inspired geometric print design, perfect for warm-weather seasons with its breathable and comfortable straight-cut silhouette.
The vibrant multicolor geometric pattern brings a bold and artistic touch to the dress, while the front button detailing adds versatility and subtle structure, and the knee-length cut provides balanced coverage with easy movement, making it both practical and stylish.
Crafted from lightweight, breathable fabric, this casual midi dress is ideal for vacations, beach walks, brunch outings, weekend markets, or laid-back summer days, and can be paired with sandals, woven bags, or statement accessories for a chic bohemian-inspired look.
This dress offers a blend of comfort, color, and relaxed elegance, making it a versatile wardrobe essential.
SIZE CHART (CM)
| SIZE | US SIZE | EU SIZE | Bust (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 4 | 36 | 94 | 87 | 95 |
| M | 6 | 38 | 98 | 91 | 96.5 |
| L | 8/10 | 40 | 104 | 97 | 98 |
| XL | 12 | 42 | 110 | 103 | 99.5 |
| 2XL | 14 | 44 | 116 | 109 | 101 |
| 3XL | 16 | 46 | 122 | 115 | 102.5 |
SIZE CHART (INCH)
| SIZE | US SIZE | EU SIZE | Bust (inch) | Waist (inch) | Length (inch) |
|---|---|---|---|---|---|
| S | 4 | 36 | 37.01 | 34.25 | 37.40 |
| M | 6 | 38 | 38.58 | 35.83 | 37.99 |
| L | 8/10 | 40 | 40.94 | 38.19 | 38.58 |
| XL | 12 | 42 | 43.31 | 40.55 | 39.17 |
| 2XL | 14 | 44 | 45.67 | 42.91 | 39.76 |
| 3XL | 16 | 46 | 48.03 | 45.28 | 40.35 |
