This two-piece set for women features a long-sleeved shirt with a button-front closure and a collared neck, paired with high-waisted wide-leg pants. The design offers a relaxed fit and full-length trousers, making it suitable for a variety of occasions, including office wear, casual events, and everyday wear. The set can be worn together for a coordinated look or mixed and matched with other pieces to create multiple outfits.
SIZE CHART (CM)
| US Size | EU Size | Bust (cm) | Sleeve (cm) | Top Length (cm) |
|---|---|---|---|---|
| XS | 32-34 | 98 | 59 | 63 |
| S | 36-38 | 102 | 60 | 64 |
| M | 40-42 | 106 | 61 | 65 |
| L | 44-46 | 112 | 62 | 66 |
| XL | 48-50 | 118 | 63 | 67 |
| 2XL | 52-54 | 124 | 64 | 68 |
| US Size | EU Size | Waist (cm) | Hip (cm) | Pants Length (cm) |
|---|---|---|---|---|
| XS | 32-34 | 68 | 102 | 94 |
| S | 36-38 | 72 | 106 | 95 |
| M | 40-42 | 76 | 110 | 96 |
| L | 44-46 | 82 | 116 | 97 |
| XL | 48-50 | 88 | 122 | 98 |
| 2XL | 52-54 | 94 | 128 | 99 |
SIZE CHART (INCH)
| US Size | EU Size | Bust (inch) | Sleeve (inch) | Top Length (inch) |
|---|---|---|---|---|
| XS | 32-34 | 38.58 | 23.23 | 24.80 |
| S | 36-38 | 40.16 | 23.62 | 25.20 |
| M | 40-42 | 41.73 | 24.02 | 25.59 |
| L | 44-46 | 44.09 | 24.41 | 25.98 |
| XL | 48-50 | 46.46 | 24.80 | 26.38 |
| 2XL | 52-54 | 48.82 | 25.20 | 26.77 |
| US Size | EU Size | Waist (inch) | Hip (inch) | Pants Length (inch) |
|---|---|---|---|---|
| XS | 32-34 | 26.77 | 40.16 | 37.01 |
| S | 36-38 | 28.35 | 41.73 | 37.40 |
| M | 40-42 | 29.92 | 43.31 | 37.80 |
| L | 44-46 | 32.28 | 45.67 | 38.19 |
| XL | 48-50 | 34.65 | 48.03 | 38.58 |
| 2XL | 52-54 | 37.01 | 50.39 | 38.98 |
